Leave Your Message
Products Categories
Featured Products

Adjustable Spray Nozzles

● Precisely adjust your spray pattern from 0° to 360° for ultimate landscape customization.

● Delivers a sharp, wind-resistant spray edge with superior uniformity and minimal water waste.

● Constructed from high-quality, durable POM material for long-term reliability.

● Choose from a complete radius range: N6 (1.5-2.1m) to N17 (4.7-5.5m).

● Universally compatible with all major pop-up spray bodies for easy integration.

● Backed by a 3-year warranty and certified by CE & ISO9001.

    PRODUCT DESCRIPTION

    The RAINLING Adjustable Spray Nozzle redefines irrigation precision and flexibility for both residential and commercial landscapes. Engineered with a superior internal mechanism, it allows users to fine-tune the arc from a full 360° down to a single degree, enabling perfect customization for irregular shapes and tight corners. Unlike many competitors, it produces a distinct, wind-resistant spray edge that maintains pattern integrity and delivers exceptional distribution uniformity, even on breezy days, significantly reducing water waste and ensuring every plant receives the right amount of water.

    Crafted from high-grade POM material, this nozzle offers excellent resistance to wear, chemicals, and UV degradation, ensuring lasting performance. It is universally compatible with RAINLING and other standard pop-up spray bodies, making it the ideal upgrade or replacement. With six radius options from N6 to N17, it covers any area from small flower beds to expansive lawns. Every nozzle is produced in our CE and ISO9001 certified facility and supported by a confident 3-year warranty, guaranteeing professional quality and outstanding value.

    PRODUCT SPECIFICATIONS

    Pressure 1.5Bar 2Bar 2.5Bar 3.0Bar 3.5Bar
    Flow (m³/h) Radius (m) Flow (m³/h) Radius (m) Flow (m³/h) Radius (m) Flow (m³/h) Radius (m) Flow (m³/h) Radius (m)
    N6 90° 0.08 2.0 0.10 2.2 0.11 2.3 0.13 2.4 0.14 2.6
    180° 0.17 1.7 0.20 2.0 0.24 2.2 0.27 2.3 0.30 2.5
    270° 0.23 1.6 0.27 1.8 0.32 2.0 0.35 2.0 0.36 2.1
    360° 0.29 1.5 0.34 1.5 0.39 1.6 0.44 1.8 0.47 2.0
    N8 90° 0.08 2.2 0.10 2.2 0.12 2.4 0.14 2.6 0.16 2.6
    180° 0.17 2.2 0.21 2.4 0.25 2.6 0.28 2.6 0.31 2.6
    270° 0.28 2.2 0.33 2.4 0.38 2.6 0.43 2.6 0.47 2.6
    360° 0.37 2.0 0.43 2.2 0.49 2.4 0.55 2.4 0.60 2.6
    N10 90° 0.06 2.6 0.08 2.8 0.10 3.0 0.11 3.0 0.13 3.2
    180° 0.14 2.5 0.17 2.5 0.20 2.8 0.22 3.0 0.25 3.3
    270° 0.20 2.3 0.23 2.6 0.28 2.8 0.32 3.0 0.35 3.0
    360° 0.25 2.0 0.29 2.2 0.35 2.5 0.38 2.8 0.42 3.0
    N12 90° 0.09 3.0 0.12 3.6 0.14 3.8 0.16 4.0 0.18 4.2
    180° 0.21 3.2 0.25 3.2 0.29 3.4 0.32 3.4 0.36 3.6
    270° 0.32 3.0 0.38 3.0 0.44 3.2 0.49 3.6 0.55 4.0
    360° 0.43 2.8 0.52 3.0 0.59 3.4 0.67 3.6 0.73 3.8
    N15 90° 0.10 4.0 0.12 4.0 0.14 4.5 0.17 4.5 0.19 4.5
    180° 0.23 4.2 0.29 4.5 0.32 4.5 0.37 4.5 0.40 4.8
    270° 0.37 4.0 0.44 4.2 0.51 4.2 0.57 4.2 0.62 4.2
    360° 0.47 4.0 0.56 4.0 0.64 4.0 0.72 4.2 0.79 4.2
    N17 90° 0.14 4.5 0.17 5.0 0.19 5.2 0.22 5.3 0.25 5.4
    180° 0.28 4.4 0.33 4.9 0.38 5.0 0.43 5.1 0.47 5.1
    270° 0.41 4.4 0.47 4.9 0.55 4.9 0.61 5.0 0.67 5.0
    360° 0.56 4.3 0.67 4.8 0.76 4.8 0.86 4.9 0.93 4.9

    Detail Display

    • Adjustable Spray Nozzles Effect (1)
    • Adjustable Spray Nozzles Effect (2)
    • Adjustable Spray Nozzles Effect (3)
    • Adjustable Spray Nozzles Effect (4)
    • Adjustable Spray Nozzles Effect (5)
    • Adjustable Spray Nozzles Effect (6)